Tool Name: InfoPortal Developer(s): Rob Allan and Adrian Fish
| Description of Tool | Link to InfoPortal Grid Information Services. |
| Origin of Tool | Daresbury Laboratory http://www.grids.ac.uk/InfoPortal. |
| Agreement with original Authors (please state process and nature of agreement) | Yes |
| License applicable | Free for UK academic use |
| Platform used (please tick) | JetSpeed: uPortal: GridSphere: LifeRay: CHEF (OGCE): Sakai: x Other: |
| Integration Technology used (please tick) | JSR-168: WSRP: OKI OSID: TPP: |
| In repository? (note discussions with NeSC and status | Status: no |
| With OMII? (note discussions with OMII and status | Status: no |
| Integration signed off by | |
| Date |
Description of work undertaken during porting:
Problems encountered:
Ongoing support issues:
Tool use case: Present portlet link to existing information services for use on Natinoal Grid Service resources.
Help information for tool users: