Tool Name: Map Mashup Developer(s): Xiaobo Yang
| Description of Tool | Map Mashup: a tool for presenting data overlays on Yahoo map. A Web 2.0 tool. |
| Origin of Tool | Grid Technology Group, CCLRC Daresbury Laboratory |
| Agreement with original Authors (please state process and nature of agreement) | Tool developed under Sakai VRE Demonstrator project. Uses Yahoo maps for which a key is required. |
| License applicable | Sere Yahoo Map service |
| Platform used (please tick) | JetSpeed2: uPortal: x GridSphere: Liferay: eXo: CHEF (OGCE): Sakai: x StringBeans: Other: |
| Integration Technology used (please tick) | JSR-168: WSRP: OKI OSID Service API: Other: JSP and iFrame |
| In repository? | Status: in demonstrator Download: no |
| With OMII? (note discussions with OMII and status | Status: |
| With Sakai? (note discussions with Sakai and status | Status: evaluation |
| Integration signed off by | Rob Allan |
| Date | 8/2/07 |
Description of work undertaken during porting:
Problems encountered:
Ongoing support issues:
Tool use case:
Users can create one or more data files and upload them to a special area of the ``Resources'', e.g. ``Resources/Maps''. These could be used in a similar way to the ``Presentation'' tool, e.g. the user goes into the ``Map'' tool and selects which of these dara sets to overlay on the map.
Help information for tool users:
Yahoo Map uses the geo-vocabulary from the W3C Semantic Web Interest Group, see http://www.w3.org/2003/01/geo/. This is combined with RSS 2.0 and Dublin Core.