Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Line: 37 to 37 | ||||||||
-- PhilipCouch - 08 Nov 2004 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Line: 37 to 37 | ||||||||
-- PhilipCouch - 08 Nov 2004 | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Line: 8 to 8 | ||||||||
Entities | ||||||||
Changed: | ||||||||
< < | Molecule![]() Array ![]() Matrix ![]() Scalar ![]() Grid ![]() | |||||||
> > | Molecule![]() Array ![]() Matrix ![]() Scalar ![]() Grid ![]() | |||||||
Basis set![]() Associations | ||||||||
Changed: | ||||||||
< < | Vibration![]() Basis set assignment ![]() Molecular orbital ![]() | |||||||
> > | Vibration![]() Basis set assignment ![]() Molecular orbital ![]() | |||||||
Links | ||||||||
Changed: | ||||||||
< < | Xlink![]() RDF ![]() XInclude ![]() | |||||||
> > | Xlink![]() RDF ![]() XInclude ![]() | |||||||
Information about the Chemical Markup Language can be found here![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Line: 13 to 13 | ||||||||
Matrix![]() Scalar ![]() Grid ![]() | ||||||||
Changed: | ||||||||
< < | Basis set![]() | |||||||
> > | Basis set![]() | |||||||
Associations |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Line: 25 to 25 | ||||||||
Xlink![]() RDF ![]() | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | XInclude![]() | |||||||
Information about the Chemical Markup Language can be found here![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Line: 17 to 17 | ||||||||
Associations | ||||||||
Changed: | ||||||||
< < | Vibration Basis set assignment Molecular orbital | |||||||
> > | Vibration![]() Basis set assignment ![]() Molecular orbital ![]() | |||||||
Links | ||||||||
Changed: | ||||||||
< < | Xlink RDF | |||||||
> > | Xlink![]() RDF ![]() | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Line: 13 to 13 | ||||||||
Matrix![]() Scalar ![]() Grid ![]() | ||||||||
Changed: | ||||||||
< < | Basis set | |||||||
> > | Basis set![]() | |||||||
Associations |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data RepresentationThis page provides links to | ||||||||
Changed: | ||||||||
< < | Examples | |||||||
> > | Markup examples | |||||||
Changed: | ||||||||
< < | Entities (XML Components) | |||||||
> > | Entities | |||||||
Molecule Array | ||||||||
Line: 26 to 26 | ||||||||
Xlink RDF | ||||||||
Deleted: | ||||||||
< < | Example documents | |||||||
Changed: | ||||||||
< < | 1. Ethane molecule, GAMESS-UK Punch file | |||||||
> > |
Information about the Chemical Markup Language can be found here![]() Information about the VTK XML file format can be found here ![]() | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Changed: | ||||||||
< < | This page provides links to | |||||||
> > | This page provides links to Examples
Entities (XML Components)MoleculeArray Matrix Scalar Grid Basis set AssociationsVibrationBasis set assignment Molecular orbital LinksXlinkRDF Example documents1. Ethane molecule, GAMESS-UK Punch file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Changed: | ||||||||
< < | This page provides links to data models and discussions. | |||||||
> > | This page provides links to |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data RepresentationThis page provides links to data models and discussions. | ||||||||
Deleted: | ||||||||
< < |
Schema![]() ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data RepresentationThis page provides links to data models and discussions. | ||||||||
Changed: | ||||||||
< < | Schema: the eCCP schema can be found here. | |||||||
> > | Schema![]() | |||||||
UML: this is a link to UML schema design diagrams (you will need a SVG plugin, see http://www.adobe.com/svg/viewer/install/main.html![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Data Representation | ||||||||
Line: 6 to 6 | ||||||||
Schema: the eCCP schema can be found here. | ||||||||
Changed: | ||||||||
< < | UML: this is a link to UML schema design diagrams. | |||||||
> > | UML: this is a link to UML schema design diagrams (you will need a SVG plugin, see http://www.adobe.com/svg/viewer/install/main.html![]() | |||||||
SchemaDesignDiscussions |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
Data Representation | ||||||||
Changed: | ||||||||
< < | This page provides links to data representation designs and discussions. | |||||||
> > | This page provides links to data models and discussions. | |||||||
Schema: the eCCP schema can be found here. | ||||||||
Changed: | ||||||||
< < | UML: this is a link to UML schema design diagrams. | |||||||
> > | UML: this is a link to UML schema design diagrams. | |||||||
SchemaDesignDiscussions |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Data RepresentationThis page provides links to data representation designs and discussions. Schema: the eCCP schema can be found here. UML: this is a link to UML schema design diagrams. SchemaDesignDiscussions |