Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 74 to 74 | ||||||||
11:00-11:40 - Ken Miller (ESDS, Essex) What's in STORe - The Info Grid? | ||||||||
Changed: | ||||||||
< < | 11:40-12:20 - Peter Millington (OpenDOAR![]() | |||||||
> > | 11:40-12:20 - Peter Millington (SHERPA, Nottingham) The New Improved OpenDOAR Directory of OA Repositories | |||||||
12:20-13:00 - David Shotton (Zoology, Oxford) Data Webs: New Visions for Research Data on the Web |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 74 to 74 | ||||||||
11:00-11:40 - Ken Miller (ESDS, Essex) What's in STORe - The Info Grid? | ||||||||
Changed: | ||||||||
< < | 11:40-12:20 - Peter Millington (http://opendoar.org/![]() | |||||||
> > | 11:40-12:20 - Peter Millington (OpenDOAR![]() | |||||||
12:20-13:00 - David Shotton (Zoology, Oxford) Data Webs: New Visions for Research Data on the Web |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 74 to 74 | ||||||||
11:00-11:40 - Ken Miller (ESDS, Essex) What's in STORe - The Info Grid? | ||||||||
Changed: | ||||||||
< < | 11:40-12:20 - Peter Millington (OpenDOAR, Nottingham) title tba | |||||||
> > | 11:40-12:20 - Peter Millington (http://opendoar.org/![]() | |||||||
12:20-13:00 - David Shotton (Zoology, Oxford) Data Webs: New Visions for Research Data on the Web |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 11 to 11 | ||||||||
The main aim of this workshop is to explore the relationship between digital repositories, e-Research and Portals in the UK with a view to articulating e-infrastructure gaps and short term requirements. The hosts will report on the JISC ITT: JISC Information Environment Portal activity - supporting the needs of e-Research, see http://www.jisc.ac.uk/index.cfm?name=funding_portaleresearch![]()
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 76 to 76 | ||||||||
11:40-12:20 - Peter Millington (OpenDOAR, Nottingham) title tba | ||||||||
Changed: | ||||||||
< < | 12:20-13:00 - David Shotton (Zoology, Oxford) BioImageWeb: An interoperable resource registry for biological images available from institutional repositories, on-line journals and research collections | |||||||
> > | 12:20-13:00 - David Shotton (Zoology, Oxford) Data Webs: New Visions for Research Data on the Web | |||||||
13:00-14:00 - Lunch |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 34 to 34 | ||||||||
Workshop Programme | ||||||||
Deleted: | ||||||||
< < | SpeakersTimes will be allocated later. Rob Allan (CCLRC Daresbury) Ann Apps (MIMAS, Manchester) IESR: A Registry of Collections and Services Chris Awre (Information Services, Hull) Institutional management of portal(s): facilitating portal use across boundaries. Simon Coles (Chemistry, Southampton) Fred Friend (UCL) Are Institutional or Subject Repositories best for Researchers' Needs? David Giaretta (CCLRC, Rutherford Appleton Laboratory) Using unfamiliar data - the link between e-Research, Portals and Preservation Catherine Jones (CCLRC, Rutherford Appleton Laboratory) CCLRC's Institutional Repository: past, present and future Matthew Mascord (IBVRE, Oxford) The Integrative Biology VRE Project: how portals and digital repositories can benefit computational biology. Ken Miller (ESDS, Essex) What's in STORe - The Info Grid? Peter Millington (OpenDOAR, Nottingham) title tba James Reid (EDINA) Poster and discussion. Derek Sergeant (EVIE, Leeds) What Real Researchers Want (from their Institutional Environment) David Shotton (Zoology, Oxford) BioImageWeb: An interoperable resource registry for biological images available from institutional repositories, on-line journals and research collections | |||||||
Day 1, 6th September 200611:30-12:00 - Registration and Introduction to the Workshop will take place at the hotel |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 38 to 38 | ||||||||
Times will be allocated later. | ||||||||
Added: | ||||||||
> > | Rob Allan (CCLRC Daresbury) | |||||||
Ann Apps (MIMAS, Manchester) IESR: A Registry of Collections and Services Chris Awre (Information Services, Hull) Institutional management of portal(s): facilitating portal use across boundaries. | ||||||||
Added: | ||||||||
> > | Simon Coles (Chemistry, Southampton) | |||||||
Fred Friend (UCL) Are Institutional or Subject Repositories best for Researchers' Needs? David Giaretta (CCLRC, Rutherford Appleton Laboratory) Using unfamiliar data - the link between e-Research, Portals and Preservation | ||||||||
Line: 69 to 72 | ||||||||
13:00-13.40 - Simon Coles (Chemistry, Southampton) Digital Repositories as a Mechanism for the Capture, Management and Dissemination of Chemical Data | ||||||||
Changed: | ||||||||
< < | 13:40-14:20 - | |||||||
> > | 13:40-14:20 - Chris Awre (Information Services, Hull) Institutional management of portal(s): facilitating portal use across boundaries. | |||||||
Changed: | ||||||||
< < | 14:20-15:00 - | |||||||
> > | 14:20-15:00 - Fred Friend (UCL) Are Institutional or Subject Repositories best for Researchers' Needs? | |||||||
15:00-15:20 - Tea | ||||||||
Changed: | ||||||||
< < | 15:20-16:00 - | |||||||
> > | 15:20-16:00 - Catherine Jones (CCLRC, Rutherford Appleton Laboratory) CCLRC's Institutional Repository: past, present and future 16:00-16:40 - Derek Sergeant (EVIE, Leeds) What Real Researchers Want (from their Institutional Environment) | |||||||
Changed: | ||||||||
< < | 16:00-16:40 - | |||||||
> > | 16:40-17:20 - Matthew Mascord (IBVRE, Oxford) The Integrative Biology VRE Project: how portals and digital repositories can benefit computational biology. | |||||||
Changed: | ||||||||
< < | 16:40-17:20 - | |||||||
> > | 17:20-18:00 - David Giaretta (CCLRC, Rutherford Appleton Laboratory) Using unfamiliar data - the link between e-Research, Portals and Preservation | |||||||
Deleted: | ||||||||
< < | 17:20-18:00 - | |||||||
Hotel Check-in | ||||||||
Line: 93 to 98 | ||||||||
9:20-10:00 - Rob Allan (CCLRC, Daresbury Laboratory) JISC ITT Report | ||||||||
Changed: | ||||||||
< < | 10:00-10:40 - | |||||||
> > | 10:00-10:40 - Ann Apps (MIMAS, Manchester) IESR: A Registry of Collections and Services | |||||||
10:40-11:00 - Coffee | ||||||||
Changed: | ||||||||
< < | 11:00-11:40 - | |||||||
> > | 11:00-11:40 - Ken Miller (ESDS, Essex) What's in STORe - The Info Grid? 11:40-12:20 - Peter Millington (OpenDOAR, Nottingham) title tba | |||||||
Changed: | ||||||||
< < | 11:40-12:20 - | |||||||
> > | 12:20-13:00 - David Shotton (Zoology, Oxford) BioImageWeb: An interoperable resource registry for biological images available from institutional repositories, on-line journals and research collections | |||||||
Deleted: | ||||||||
< < | 12:20-13:00 - | |||||||
13:00-14:00 - Lunch | ||||||||
Changed: | ||||||||
< < | 14:00-14:40 - | |||||||
> > | 14:00-14:40 - James Reid (poster) | |||||||
14:40-15:20 - Discussion |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 38 to 38 | ||||||||
Times will be allocated later. | ||||||||
Deleted: | ||||||||
< < | Rob Allan (CCLRC, Daresbury Laboratory) JISC ITT Report | |||||||
Ann Apps (MIMAS, Manchester) IESR: A Registry of Collections and Services Chris Awre (Information Services, Hull) Institutional management of portal(s): facilitating portal use across boundaries. | ||||||||
Deleted: | ||||||||
< < | Simon Coles (Chemistry, Southampton) Digital Repositories as a Mechanism for the Capture, Management and Dissemination of Chemical Data | |||||||
Fred Friend (UCL) Are Institutional or Subject Repositories best for Researchers' Needs? David Giaretta (CCLRC, Rutherford Appleton Laboratory) Using unfamiliar data - the link between e-Research, Portals and Preservation | ||||||||
Deleted: | ||||||||
< < | Neil Jacobs (JISC) | |||||||
Catherine Jones (CCLRC, Rutherford Appleton Laboratory) CCLRC's Institutional Repository: past, present and future Matthew Mascord (IBVRE, Oxford) The Integrative Biology VRE Project: how portals and digital repositories can benefit computational biology. Ken Miller (ESDS, Essex) What's in STORe - The Info Grid? | ||||||||
Added: | ||||||||
> > | Peter Millington (OpenDOAR, Nottingham) title tba | |||||||
James Reid (EDINA) Poster and discussion. Derek Sergeant (EVIE, Leeds) What Real Researchers Want (from their Institutional Environment) | ||||||||
Line: 64 to 61 | ||||||||
David Shotton (Zoology, Oxford) BioImageWeb: An interoperable resource registry for biological images available from institutional repositories, on-line journals and research collections | ||||||||
Deleted: | ||||||||
< < | ||||||||
Day 1, 6th September 2006 | ||||||||
Changed: | ||||||||
< < | 11:30-12:30 - Registration and Introduction to the Workshop will take place at the hotel | |||||||
> > | 11:30-12:00 - Registration and Introduction to the Workshop will take place at the hotel 12:00-13:00 - Lunch Lancaster House Hotel | |||||||
Changed: | ||||||||
< < | 12:30-13:30 Lunch Lancaster House Hotel | |||||||
> > | 13:00-13.40 - Simon Coles (Chemistry, Southampton) Digital Repositories as a Mechanism for the Capture, Management and Dissemination of Chemical Data | |||||||
Changed: | ||||||||
< < | 13:30-14:15 | |||||||
> > | 13:40-14:20 - | |||||||
Changed: | ||||||||
< < | 14:15-15:00 | |||||||
> > | 14:20-15:00 - | |||||||
Changed: | ||||||||
< < | 15:00-15:30 Tea | |||||||
> > | 15:00-15:20 - Tea | |||||||
Changed: | ||||||||
< < | 15:30-16:15 | |||||||
> > | 15:20-16:00 - | |||||||
Changed: | ||||||||
< < | 16:15-17:00 | |||||||
> > | 16:00-16:40 - 16:40-17:20 - 17:20-18:00 - | |||||||
Hotel Check-in | ||||||||
Changed: | ||||||||
< < | Dinner Lancaster House Hotel | |||||||
> > | 19:00 onwards - Dinner Lancaster House Hotel | |||||||
Day 2, 7th September 2006 | ||||||||
Changed: | ||||||||
< < | 9:30-10:15 | |||||||
> > | 9:00 - Walk from Hotel to A41 9:20-10:00 - Rob Allan (CCLRC, Daresbury Laboratory) JISC ITT Report 10:00-10:40 - 10:40-11:00 - Coffee | |||||||
Changed: | ||||||||
< < | 10:15-11:00 | |||||||
> > | 11:00-11:40 - | |||||||
Changed: | ||||||||
< < | 11:00-11:30 Coffee | |||||||
> > | 11:40-12:20 - | |||||||
Changed: | ||||||||
< < | 11:30-12:15 | |||||||
> > | 12:20-13:00 - | |||||||
Changed: | ||||||||
< < | 12:15-13:00 | |||||||
> > | 13:00-14:00 - Lunch | |||||||
Changed: | ||||||||
< < | 13:00-13:45 Lunch | |||||||
> > | 14:00-14:40 - | |||||||
Changed: | ||||||||
< < | 13:45-14:30 | |||||||
> > | 14:40-15:20 - Discussion | |||||||
Changed: | ||||||||
< < | 14:30-15:15 | |||||||
> > | 15:20-15:40 - Tea | |||||||
Changed: | ||||||||
< < | 15:15-16:00 Tea and discussion | |||||||
> > | 15:40-16:00 - Conclusions and Recommendations | |||||||
Changed: | ||||||||
< < | 16:00 workshop close | |||||||
> > | 16:00 - workshop close and Taxis to station | |||||||
e-Research Questionnaire |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 56 to 56 | ||||||||
Matthew Mascord (IBVRE, Oxford) The Integrative Biology VRE Project: how portals and digital repositories can benefit computational biology. | ||||||||
Changed: | ||||||||
< < | Ken Miller (ESDS, Essex) title tba | |||||||
> > | Ken Miller (ESDS, Essex) What's in STORe - The Info Grid? | |||||||
James Reid (EDINA) Poster and discussion. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 54 to 54 | ||||||||
Catherine Jones (CCLRC, Rutherford Appleton Laboratory) CCLRC's Institutional Repository: past, present and future | ||||||||
Added: | ||||||||
> > | Matthew Mascord (IBVRE, Oxford) The Integrative Biology VRE Project: how portals and digital repositories can benefit computational biology. | |||||||
Ken Miller (ESDS, Essex) title tba James Reid (EDINA) Poster and discussion. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 65 to 65 | ||||||||
Day 1, 6th September 2006 | ||||||||
Changed: | ||||||||
< < | 11:30-12:00 - registration | |||||||
> > | 11:30-12:30 - Registration and Introduction to the Workshop will take place at the hotel | |||||||
Changed: | ||||||||
< < | 12:00-13:00 Lunch Lancaster House Hotel | |||||||
> > | 12:30-13:30 Lunch Lancaster House Hotel | |||||||
Changed: | ||||||||
< < | 13:00-14:00 | |||||||
> > | 13:30-14:15 | |||||||
Changed: | ||||||||
< < | 14:00-15:00 | |||||||
> > | 14:15-15:00 | |||||||
Changed: | ||||||||
< < | 15:00-16:00 | |||||||
> > | 15:00-15:30 Tea 15:30-16:15 16:15-17:00 Hotel Check-in | |||||||
Dinner Lancaster House Hotel
Day 2, 7th September 2006 | ||||||||
Changed: | ||||||||
< < | 9:30-10:00 | |||||||
> > | 9:30-10:15 10:15-11:00 11:00-11:30 Coffee | |||||||
Changed: | ||||||||
< < | 10:00-11:00 | |||||||
> > | 11:30-12:15 | |||||||
Changed: | ||||||||
< < | 11:00-12:00 | |||||||
> > | 12:15-13:00 | |||||||
Changed: | ||||||||
< < | 12:00-13:00 | |||||||
> > | 13:00-13:45 Lunch | |||||||
Changed: | ||||||||
< < | 13:00-14:00 Lunch | |||||||
> > | 13:45-14:30 | |||||||
Changed: | ||||||||
< < | 14:00-15:00 | |||||||
> > | 14:30-15:15 | |||||||
Changed: | ||||||||
< < | 15:00-16:00 | |||||||
> > | 15:15-16:00 Tea and discussion | |||||||
16:00 workshop close |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 67 to 67 | ||||||||
11:30-12:00 - registration | ||||||||
Changed: | ||||||||
< < | 12:00-13:00 | |||||||
> > | 12:00-13:00 Lunch Lancaster House Hotel | |||||||
Changed: | ||||||||
< < | 13:00-14:00 Lunch | |||||||
> > | 13:00-14:00 | |||||||
14:00-15:00 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 42 to 42 | ||||||||
Ann Apps (MIMAS, Manchester) IESR: A Registry of Collections and Services | ||||||||
Added: | ||||||||
> > | Chris Awre (Information Services, Hull) Institutional management of portal(s): facilitating portal use across boundaries. | |||||||
Simon Coles (Chemistry, Southampton) Digital Repositories as a Mechanism for the Capture, Management and Dissemination of Chemical Data Fred Friend (UCL) Are Institutional or Subject Repositories best for Researchers' Needs? |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 54 to 54 | ||||||||
Ken Miller (ESDS, Essex) title tba | ||||||||
Added: | ||||||||
> > | James Reid (EDINA) Poster and discussion. | |||||||
Derek Sergeant (EVIE, Leeds) What Real Researchers Want (from their Institutional Environment) David Shotton (Zoology, Oxford) BioImageWeb: An interoperable resource registry for biological images available from institutional repositories, on-line journals and research collections |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 42 to 42 | ||||||||
Ann Apps (MIMAS, Manchester) IESR: A Registry of Collections and Services | ||||||||
Changed: | ||||||||
< < | Simon Coles (Chemistry, Southampton) | |||||||
> > | Simon Coles (Chemistry, Southampton) Digital Repositories as a Mechanism for the Capture, Management and Dissemination of Chemical Data | |||||||
Fred Friend (UCL) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 17 to 17 | ||||||||
See the bottom of this wiki page for an interesting questionnaire outlining areas on which you can help us meet these aims. | ||||||||
Changed: | ||||||||
< < | If you would like to attend, please email r.crouchley@lancaster.ac.uk ASAP, if you would like to make a presentation please include a title and short (200 words) abstract by 25th August. We anticipate that there will be time for up to 10 (40 minute) presentations over the duration of the Workshop. | |||||||
> > | If you would like to attend, please email r.j.allan@dl.ac.uk ASAP, if you would like to make a presentation please include a title and short (200 words) abstract by 25th August. We anticipate that there will be time for up to 10 (40 minute) presentations over the duration of the Workshop. | |||||||
For the purpose of the workshop, we define a Digital Repository to be either alocal institutional or a central (e.g. subject- or discipline-based) archive for depositing and providing access to digital contents. Repositories usually have a registry and search facilities via a catalogue or union catalogue with recognised meta-data such as Dublin Core. Several interfaces to such catalogues have been made and are available for research or teaching. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 44 to 44 | ||||||||
Simon Coles (Chemistry, Southampton) | ||||||||
Added: | ||||||||
> > | Fred Friend (UCL) | |||||||
David Giaretta (CCLRC, Rutherford Appleton Laboratory) Using unfamiliar data - the link between e-Research, Portals and Preservation Neil Jacobs (JISC) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 46 to 46 | ||||||||
David Giaretta (CCLRC, Rutherford Appleton Laboratory) Using unfamiliar data - the link between e-Research, Portals and Preservation | ||||||||
Added: | ||||||||
> > | Neil Jacobs (JISC) | |||||||
Catherine Jones (CCLRC, Rutherford Appleton Laboratory) CCLRC's Institutional Repository: past, present and future Ken Miller (ESDS, Essex) title tba | ||||||||
Added: | ||||||||
> > | Derek Sergeant (EVIE, Leeds) | |||||||
David Shotton (Zoology, Oxford) BioImageWeb: An interoperable resource registry for biological images available from institutional repositories, on-line journals and research collections |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 48 to 48 | ||||||||
Catherine Jones (CCLRC, Rutherford Appleton Laboratory) CCLRC's Institutional Repository: past, present and future | ||||||||
Added: | ||||||||
> > | Ken Miller (ESDS, Essex) title tba | |||||||
David Shotton (Zoology, Oxford) BioImageWeb: An interoperable resource registry for biological images available from institutional repositories, on-line journals and research collections |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 15 to 15 | ||||||||
| ||||||||
Added: | ||||||||
> > | See the bottom of this wiki page for an interesting questionnaire outlining areas on which you can help us meet these aims. | |||||||
If you would like to attend, please email r.crouchley@lancaster.ac.uk ASAP, if you would like to make a presentation please include a title and short (200 words) abstract by 25th August. We anticipate that there will be time for up to 10 (40 minute) presentations over the duration of the Workshop. For the purpose of the workshop, we define a Digital Repository to be either alocal institutional or a central (e.g. subject- or discipline-based) archive for depositing and providing access to digital contents. Repositories usually have a registry and search facilities via a catalogue or union catalogue with recognised meta-data such as Dublin Core. Several interfaces to such catalogues have been made and are available for research or teaching. | ||||||||
Line: 81 to 83 | ||||||||
16:00 workshop close | ||||||||
Added: | ||||||||
> > | e-Research QuestionnaireBefore attending the workshop, please could you consider the questions posed in the attached questionnaire. Please could you also share the questionnaire around your research group, or the people you support in their research. We would like to collect as many respoenses as possible to add to the evidence we report back to the JISC regarding the needs of e-researchers. As we haven't had time to set this up in any other way - please open the document (from clicking the link below), save, complete, and then email your response to Caroline Ingram - email address in the document introduction. Thanks!
| |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 32 to 32 | ||||||||
Workshop Programme | ||||||||
Added: | ||||||||
> > | SpeakersTimes will be allocated later. Rob Allan (CCLRC, Daresbury Laboratory) JISC ITT Report Ann Apps (MIMAS, Manchester) IESR: A Registry of Collections and Services Simon Coles (Chemistry, Southampton) David Giaretta (CCLRC, Rutherford Appleton Laboratory) Using unfamiliar data - the link between e-Research, Portals and Preservation Catherine Jones (CCLRC, Rutherford Appleton Laboratory) CCLRC's Institutional Repository: past, present and future David Shotton (Zoology, Oxford) BioImageWeb: An interoperable resource registry for biological images available from institutional repositories, on-line journals and research collections | |||||||
Day 1, 6th September 200611:30-12:00 - registration | ||||||||
Line: 40 to 57 | ||||||||
13:00-14:00 Lunch | ||||||||
Changed: | ||||||||
< < | 14:00-15:00 Catherine Jones (CCLRC, Rutherford Appleton Laboratory) CCLRC's Institutional Repository: past, present and future | |||||||
> > | 14:00-15:00 | |||||||
15:00-16:00 | ||||||||
Line: 50 to 67 | ||||||||
9:30-10:00 | ||||||||
Changed: | ||||||||
< < | 10:00-11:00 David Giaretta (CCLRC, Rutherford Appleton Laboratory) Using unfamiliar data - the link between e-Research, Portals and Preservation | |||||||
> > | 10:00-11:00 | |||||||
11:00-12:00 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | -- RobCrouchley - 04 Aug 2006 | |||||||
Added: | ||||||||
> > | Free Workshop: Digital Repositories, e-Research and Portals | |||||||
Changed: | ||||||||
< < | -- RobCrouchley - 04 Aug 2006 | |||||||
> > | Wednesday 6th and Thursday 7th Sept, Lancaster University Centre for e-Science (LUCeS) and Lancaster House Hotel
12:00-16:00 hrs on the 6th Sept and 09:30-16:00 on the 7th Sept
The main aim of this workshop is to explore the relationship between digital repositories, e-Research and Portals in the UK with a view to articulating e-infrastructure gaps and short term requirements. The hosts will report on the JISC ITT: JISC Information Environment Portal activity - supporting the needs of e-Research, see http://www.jisc.ac.uk/index.cfm?name=funding_portaleresearch![]()
![]() ![]() ![]() Workshop ProgrammeDay 1, 6th September 200611:30-12:00 - registration 12:00-13:00 13:00-14:00 Lunch 14:00-15:00 Catherine Jones (CCLRC, Rutherford Appleton Laboratory) CCLRC's Institutional Repository: past, present and future 15:00-16:00 Dinner Lancaster House HotelDay 2, 7th September 20069:30-10:00 10:00-11:00 David Giaretta (CCLRC, Rutherford Appleton Laboratory) Using unfamiliar data - the link between e-Research, Portals and Preservation 11:00-12:00 12:00-13:00 13:00-14:00 Lunch 14:00-15:00 15:00-16:00 16:00 workshop close | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
|