Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 34 to 34 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 28 to 28 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 30 to 30 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 29 to 29 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 29 to 29 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 76 to 77 | ||||||||
Proposals:
| ||||||||
Added: | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Extra Specialist Seminars:Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments.*8 March 2018* Manchester Inverse Imaging Goup Seminar: Alan Turing Building, Frank Adams 2 at 2pm Prof Bill Lionheart "Histotomography" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 30 to 30 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 77 to 77 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Extra Specialist Seminars:Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments.*8 March 2018* Manchester Inverse Imaging Goup Seminar: Alan Turing Building, Frank Adams 2 at 2pm Prof Bill Lionheart "Histotomography" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 29 to 29 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 30 to 30 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 39 to 38 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 10 to 10 | ||||||||
Recent and next Seminars: | ||||||||
Changed: | ||||||||
< < | Abstracts: CIL software availability - October Meeting
There’s a top-level overview here http://www.ccpi.ac.uk/cil![]() ![]() ![]() ![]() | |||||||
> > | Abstracts: CIL software availability - December Meeting
| |||||||
this includes demos with Nikon data sets exemplified by the Sophiabeads data here https://github.com/vais-ral/CIL-Demos/tree/master/Tomography/Real%20Data/Cone%20Beam![]() | ||||||||
Line: 32 to 27 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 32 to 32 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 35 to 35 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 10 to 10 | ||||||||
Recent and next Seminars: | ||||||||
Changed: | ||||||||
< < | Tuesday 9 July 2019 - Mike White / Bill Lionheart and Mario Sandoval Olive | |||||||
> > | Abstracts: CIL software availability - October Meeting | |||||||
Changed: | ||||||||
< < | Abstracts: | |||||||
> > | There’s a top-level overview here http://www.ccpi.ac.uk/cil![]() | |||||||
Changed: | ||||||||
< < | Mike White - Title: Helgason-Ludwig Consistency Conditions Abstract: The Helgason-Ludwig consistency conditions provide a means to test the validity of parallel-beam data, acquired from either an X-ray or neutron source. Simulations of various forms of error have been computed and research is now being done to determine whether a diagnosis of the error can be successfully implemented using the Helgason-Ludwig consistency conditions. | |||||||
> > | Bit more guidance including installation instructions here https://github.com/vais-ral/CCPi-Framework![]() | |||||||
Changed: | ||||||||
< < | Mario Sandoval Olive - Title: Controlling 3D visualisations with multiple controllers Abstract: The talk will highlight the current state of the development of a new multi-layer framework ideal for two-handed interaction in desktop virtual environments, and we report some of our initial results. Another way to control Drishti | |||||||
> > | (growing) documentation is here http://edosil.net/stfc/cil/html/index.html![]() ![]() ![]() | |||||||
| ||||||||
Line: 32 to 36 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 23 to 23 | ||||||||
Lunch-and-Learn Sessions; often 12 noon - second Tuesday of the Month in Manchester (Royce Institute - Alan Turing Building / PSI)Schedule: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 16 to 16 | ||||||||
Mike White - Title: Helgason-Ludwig Consistency Conditions Abstract: The Helgason-Ludwig consistency conditions provide a means to test the validity of parallel-beam data, acquired from either an X-ray or neutron source. Simulations of various forms of error have been computed and research is now being done to determine whether a diagnosis of the error can be successfully implemented using the Helgason-Ludwig consistency conditions. | ||||||||
Changed: | ||||||||
< < | Mario Sandoval Olive - Title LISU: Library for Interactive Settings of User-Modes Abstract: A new multi-layered framework for multimodal interactions. Another way to control Drishti | |||||||
> > | Mario Sandoval Olive - Title: Controlling 3D visualisations with multiple controllers Abstract: The talk will highlight the current state of the development of a new multi-layer framework ideal for two-handed interaction in desktop virtual environments, and we report some of our initial results. Another way to control Drishti | |||||||
| ||||||||
Line: 76 to 76 | ||||||||
Extra Specialist Seminars: | ||||||||
Changed: | ||||||||
< < | Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments.*8 March 2018* Manchester Inverse Imaging Goup Seminar: Alan Turing Building, Frank Adams 2 at 2pm Prof Bill Lionheart "Histotomography" | |||||||
> > | Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments.*8 March 2018* Manchester Inverse Imaging Goup Seminar: Alan Turing Building, Frank Adams 2 at 2pm Prof Bill Lionheart "Histotomography" | |||||||
12 March 2019 Lunch-and-Learn 12noon in Manchester, RAL and video-conf |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 10 to 10 | ||||||||
Recent and next Seminars: | ||||||||
Changed: | ||||||||
< < | Tuesday 9 July 2019 - Mike White / Bill Lionheart presentation on the Helgason-Ludwig consistency conditions, and Drishti-interface project, Mario Sandoval Olive | |||||||
> > | Tuesday 9 July 2019 - Mike White / Bill Lionheart and Mario Sandoval Olive | |||||||
Changed: | ||||||||
< < | Abstracts here soon. | |||||||
> > | Abstracts: | |||||||
Changed: | ||||||||
< < | Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments. | |||||||
> > | Mike White - Title: Helgason-Ludwig Consistency Conditions Abstract: The Helgason-Ludwig consistency conditions provide a means to test the validity of parallel-beam data, acquired from either an X-ray or neutron source. Simulations of various forms of error have been computed and research is now being done to determine whether a diagnosis of the error can be successfully implemented using the Helgason-Ludwig consistency conditions. Mario Sandoval Olive - Title LISU: Library for Interactive Settings of User-Modes Abstract: A new multi-layered framework for multimodal interactions. Another way to control Drishti | |||||||
| ||||||||
Line: 70 to 72 | ||||||||
Proposals:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
Extra Specialist Seminars: | ||||||||
Changed: | ||||||||
< < | 8 March 2018 Manchester Inverse Imaging Goup Seminar: Alan Turing Building, Frank Adams 2 at 2pm Prof Bill Lionheart "Histotomography" | |||||||
> > | Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments.*8 March 2018* Manchester Inverse Imaging Goup Seminar: Alan Turing Building, Frank Adams 2 at 2pm Prof Bill Lionheart "Histotomography" | |||||||
12 March 2019 Lunch-and-Learn 12noon in Manchester, RAL and video-conf |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 26 to 26 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 8 to 8 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Next Seminar: | |||||||
> > | Recent and next Seminars: Tuesday 9 July 2019 - Mike White / Bill Lionheart presentation on the Helgason-Ludwig consistency conditions, and Drishti-interface project, Mario Sandoval Olive Abstracts here soon. | |||||||
Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments. | ||||||||
Line: 17 to 21 | ||||||||
Lunch-and-Learn Sessions; often 12 noon - second Tuesday of the Month in Manchester (Royce Institute - Alan Turing Building / PSI)Schedule: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 10 to 10 | ||||||||
Next Seminar: | ||||||||
Changed: | ||||||||
< < | Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments. | |||||||
> > | Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments. | |||||||
| ||||||||
Line: 20 to 20 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 10 to 10 | ||||||||
Next Seminar: | ||||||||
Changed: | ||||||||
< < | Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event. | |||||||
> > | Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event ‘Neutron diffraction and imaging on Engin-X for multi-scale characterisation’. Abstract: Characterisation and analysis of engineering structures from the atomic up to the macroscale is often needed for a full understanding of their behaviour. Neutrons are a versatile probe for such characterisation, as the wavelengths of neutrons needed for diffraction from common crystalline materials can easily achieve penetrations of several centimetres in common engineering materials. Here, we show examples of engineering research on the Engin-X instrument at the ISIS Pulsed Neutron Source, while also demonstrating how these may be combined with complementary measurements on other instruments. | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 10 to 10 | ||||||||
Next Seminar: | ||||||||
Changed: | ||||||||
< < | Monday 3 June 2019 - Jason Wong “Challenges of imaging for trauma reconstruction- how you can help” Abstract- The talk will highlight the current state of the clinical art in terms of imaging that guides clinical decision making in trauma, and identifies where there are great unmet needs and opportunities to influence how clinical decision making is made in the trauma reconstruction setting. And Kathy Christofidou. | |||||||
> > | Monday 10 June 2019 - Joe Kelleher EnginX - part of the CCPi Working Group meeting: video conference event. | |||||||
| ||||||||
Line: 20 to 20 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 18 to 18 | ||||||||
Schedule: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation.Seminars and vis sessions (http://tinyurl.com/STFCVisSem![]() | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < | Next Seminar: | |||||||
> > | Next Seminar: | |||||||
Changed: | ||||||||
< < | 3 June 2019 Jason Wong and Kathy Christofidou. | |||||||
> > | Monday 3 June 2019 - Jason Wong “Challenges of imaging for trauma reconstruction- how you can help” Abstract- The talk will highlight the current state of the clinical art in terms of imaging that guides clinical decision making in trauma, and identifies where there are great unmet needs and opportunities to influence how clinical decision making is made in the trauma reconstruction setting. And Kathy Christofidou. | |||||||
| ||||||||
Line: 18 to 18 | ||||||||
Schedule: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 43 to 43 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 52 to 52 | ||||||||
Proposals: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Extra Specialist Seminars: | ||||||||
Line: 318 to 318 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 328 to 328 | ||||||||
Total first three years - 551 attendees Meeting List 2015-2016: Tomo-Coffee and ParaView events; 184+ attendees. | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 339 to 339 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Meeting List 2014-2015: Tomo-Coffee and ParaView events; 203 attendees. | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Possible topics: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 482 to 482 | ||||||||
28 April 2015, Developers' Day at Manchester Workshop to focus on iterative solutions for the XTek machines (such as the released CGLS code) and what is required to get them into regular usage in the labs that use these machines. 11am-4pm. | ||||||||
Changed: | ||||||||
< < | 27-30 April 2015 Physics & Software PET-MR training school this April in Leeds. If any early stage researchers wishes to attend (Masters, PhDs, or Post-Docs) might be possible to attend for free if they express their interest on time (UK-affiliated researchers are welcome to apply). http://www.pet-mri.eu/PETMR_School_15.html | |||||||
> > | 27-30 April 2015 Physics & Software PET-MR training school this April in Leeds. If any early stage researchers wishes to attend (Masters, PhDs, or Post-Docs) might be possible to attend for free if they express their interest on time (UK-affiliated researchers are welcome to apply). <a target="_top" href="http://www.pet-mri.eu/PETMR_School_15.html" style="color: #666666; font-family: arial, verdana, sans-serif; font-size: 13.6499996185303px; line-height: 20.4749984741211px; background-color: #ffffff">http://www.pet-mri.eu/PETMR_School_15.html</a> | |||||||
Training Diamond Manchester Collaboration, CCPi and HIP, the University of Manchester and Diamond Light Source will be running a 2 day course on the Visualisation and quantification of tomographic data. The course will be based both around open-source software (ImageJ) and commercial software AVIZO Software course. This is the fourth training course of this kind to be offered by the Diamond Manchester Collaboration and will be on the 16th and 17th of April 2015 at Diamond Light Source. The course will consist of a lecture and hands-on exercises intended for new or existing users of Avizo software. Attendee capacity for the training is limited to 25 so if you are interested please register with me at your earliest opportunity. As we are also training future trainers, people volunteering to help in future courses will be given priority. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 10 to 10 | ||||||||
Next Seminar: | ||||||||
Changed: | ||||||||
< < | 3 June 2019 | |||||||
> > | 3 June 2019 Jason Wong and Kathy Christofidou. | |||||||
| ||||||||
Line: 19 to 19 | ||||||||
Schedule:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 10 to 10 | ||||||||
Next Seminar: | ||||||||
Changed: | ||||||||
< < | 14 May 2019: Wen Zhang Title: Investigation of fatigue overload retardation mechanisms in Ni as a function of grain size Abstract: Overload fatigue test results are presented for high purity nickel with grain sizes ranging from micrometres down to nanometres. Synchrotron X-ray diffraction (SXRD) and digital image correlation (DIC) were applied in situ to map the through-thickness strain field and surface displacement field respectively before, during and after overload. The variation in residual stress and stress intensity factor (SIF) was evaluated from the diffraction strain field while the changes of crack length, crack opening displacement and SIF range were determined from the DIC displacement field. Retardation was observed for all the samples at low stress ratio (R=0.1). The fatigue crack growth (FCG) for the microcrystalline sample (grain size greater than 1 µm) was the most retarded after overload because of its more tortuous and rougher crack surface, larger overload plastic zone and hence more significant crack face contact. While for the nanocrystalline sample (grain size below 100 nm) the FCG was least affected by overload due to the relatively straight and flat crack surface, very small plastic zone size and therefore limited residual stress and no evident crack closure. The decrease in FCG for ultrafine grained (UFG) nickel (with grain size between 1 µm and 100 nm) is not only resulted from overload-induced residual stress and crack closure, but also the crack deflection caused by the anisotropic microstructure. More significant residual stress and crack closure were observed for the UFG sample with elongated microstructure aligned perpendicular to the crack propagation direction. and Katrine Bangsgaard Title TBA | |||||||
> > | 3 June 2019 | |||||||
| ||||||||
Line: 24 to 20 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 14 to 14 | ||||||||
Abstract: Overload fatigue test results are presented for high purity nickel with grain sizes ranging from micrometres down to nanometres. Synchrotron X-ray diffraction (SXRD) and digital image correlation (DIC) were applied in situ to map the through-thickness strain field and surface displacement field respectively before, during and after overload. The variation in residual stress and stress intensity factor (SIF) was evaluated from the diffraction strain field while the changes of crack length, crack opening displacement and SIF range were determined from the DIC displacement field. Retardation was observed for all the samples at low stress ratio (R=0.1). The fatigue crack growth (FCG) for the microcrystalline sample (grain size greater than 1 µm) was the most retarded after overload because of its more tortuous and rougher crack surface, larger overload plastic zone and hence more significant crack face contact. While for the nanocrystalline sample (grain size below 100 nm) the FCG was least affected by overload due to the relatively straight and flat crack surface, very small plastic zone size and therefore limited residual stress and no evident crack closure. The decrease in FCG for ultrafine grained (UFG) nickel (with grain size between 1 µm and 100 nm) is not only resulted from overload-induced residual stress and crack closure, but also the crack deflection caused by the anisotropic microstructure. More significant residual stress and crack closure were observed for the UFG sample with elongated microstructure aligned perpendicular to the crack propagation direction. | ||||||||
Changed: | ||||||||
< < | and Katrine Bangsgaard Title TBA | |||||||
> > | and Katrine Bangsgaard Title TBA | |||||||
| ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 12 to 12 | ||||||||
14 May 2019: Wen Zhang Title: Investigation of fatigue overload retardation mechanisms in Ni as a function of grain size | ||||||||
Changed: | ||||||||
< < | Abstract: Overload fatigue test results are presented for high purity nickel with grain sizes ranging from micrometres down to nanometres. Synchrotron X-ray diffraction (SXRD) and digital image correlation (DIC) were applied in situ to map the through-thickness strain field and surface displacement field respectively before, during and after overload. The variation in residual stress and stress intensity factor (SIF) was evaluated from the diffraction strain field while the changes of crack length, crack opening displacement and SIF range were determined from the DIC displacement field. Retardation was observed for all the samples at low stress ratio (R=0.1). The fatigue crack growth (FCG) for the microcrystalline sample (grain size greater than 1 µm) was the most retarded after overload because of its more tortuous and rougher crack surface, larger overload plastic zone and hence more significant crack face contact. While for the nanocrystalline sample (grain size below 100 nm) the FCG was least affected by overload due to the relatively straight and flat crack surface, very small plastic zone size and therefore limited residual stress and no evident crack closure. The decrease in FCG for ultrafine grained (UFG) nickel (with grain size between 1 µm and 100 nm) is not only resulted from overload-induced residual stress and crack closure, but also the crack deflection caused by the anisotropic microstructure. More significant residual stress and crack closure were observed for the UFG sample with elongated microstructure aligned perpendicular to the crack propagation direction. | |||||||
> > | Abstract: Overload fatigue test results are presented for high purity nickel with grain sizes ranging from micrometres down to nanometres. Synchrotron X-ray diffraction (SXRD) and digital image correlation (DIC) were applied in situ to map the through-thickness strain field and surface displacement field respectively before, during and after overload. The variation in residual stress and stress intensity factor (SIF) was evaluated from the diffraction strain field while the changes of crack length, crack opening displacement and SIF range were determined from the DIC displacement field. Retardation was observed for all the samples at low stress ratio (R=0.1). The fatigue crack growth (FCG) for the microcrystalline sample (grain size greater than 1 µm) was the most retarded after overload because of its more tortuous and rougher crack surface, larger overload plastic zone and hence more significant crack face contact. While for the nanocrystalline sample (grain size below 100 nm) the FCG was least affected by overload due to the relatively straight and flat crack surface, very small plastic zone size and therefore limited residual stress and no evident crack closure. The decrease in FCG for ultrafine grained (UFG) nickel (with grain size between 1 µm and 100 nm) is not only resulted from overload-induced residual stress and crack closure, but also the crack deflection caused by the anisotropic microstructure. More significant residual stress and crack closure were observed for the UFG sample with elongated microstructure aligned perpendicular to the crack propagation direction. and Katrine Bangsgaard Title TBA | |||||||
| ||||||||
Line: 24 to 26 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Past and present seminar information including links for visualisation. | ||||||||
Line: 10 to 10 | ||||||||
Next Seminar: | ||||||||
Changed: | ||||||||
< < | 14 May 2019: See details below | |||||||
> > | 14 May 2019: Wen Zhang Title: Investigation of fatigue overload retardation mechanisms in Ni as a function of grain size
